DESCENDANCY CHART

HoChee Branch

---

11016AM-- HO Foo (Mandarin) p97

11016AF sp-UNKNOWN

12003AM-- Ho Chee (John) (b.1789) p101

12003AF sp-Charlotte MOLE (b.1805) p109

113051AF-- Sarah HOCHEE (b.1824) p139

13051AM sp-Thorold LOWDELL (b.1819) p138

114116AM-- Unknown LOWDELL (b.1854) p204

214110AF-- Mary Henrietta LOWDELL (b.1856) p203

314117AM-- Thorold John LOWDELL (b.1857) p204

414096AM-- Sydney James LOWDELL (b.1859) p200

14096AF sp-Lucy Henrietta UNKNOWN p201

115117AF-- Ethel H LOWDELL p341

215118AF-- Rosa Geraldine LOWDELL p341

514085AM-- William T LOWDELL (b.1861) p196

14085AF sp-Hilda WHETHAM (b.1866) p197

614118AF-- Sarah Alice LOWDELL (b.1862) p205

14118AM sp-Unknown CHAPLIN p204

714119AF-- Emily Ada LOWDELL (b.1862) p205

814120AF-- Jessie E LOWDELL (b.1864) p205

213039AF-- Henrietta HOCHEE (b.1826) p137

13039AM sp-Sydney Poole LOWDELL (b.1831) p136

313009AM-- John Elphinstone Fatqua HOCHEE (b.1828) p128

413052AF-- Jane HOCHEE (b.1830) p140

513008AM-- James HOCHEE (b.1832) p126

13008AF sp-Emma FRY (b.1833) p127

114088AM-- John E HOCHEE (b.1865) p197

(Died at age 13?)

214089AF-- Rose E. HOCHEE (b.1866) p197

314090AF-- Ada Ottley Emma HOCHEE (b.1867) p198

414091AF-- Alice Marie Emma HOCHEE (b.1870) p198

14091AM sp-Percy James DUNCAN (b.1866) p198

514092AF-- Charlotte E HOCHEE (b.1871) p198

14092AM sp-de Courcy CHILD (b.1877) p198

614095AF-- Florence Emma HOCHEE (b.1872) p200

14095AM sp-Peter C. GEORGE p200

[Continued]

[Continued]

12003AM-- Ho Chee (John) (b.1789) p101

12003AF sp-Charlotte MOLE (b.1805) p109

613007AF-- Letitia C HOCHEE (b.1834) p126

13007AM sp-Anthony KNIGHT (b.1831) p124

SEE THE KNIGHT BRANCH p33

713038AF-- Ann HOCHEE (b.1840) p135

13038AM sp-Crawford John POCOCK Dr (b.1840) p135

114015BF-- Mary Emily (May) POCOCK (b.1872) p179

14015M sp-Henry St.John KNIGHT (b.1867) p178

SEE KNIGHT BRANCH p34

813053AF-- Emily HOCHEE (b.1844) p140

13053AM sp-Frank ABRAHAM p140